| Management number | 224038055 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224038055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BNQVR6RH |
|---|---|
| Brand | XUNRUO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 9192 |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | XUNRUO |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Breathable Fabric |
| Insole Material | Foam, Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | [IN] Moderate to High Cushioning |
| Special Features | Breathable, Breathable Lightweight, Flexible, Lightweight, Puncture Resistant, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form