| Management number | 222874583 | Release Date | 2026/05/09 | List Price | US$33.11 | Model Number | 222874583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840187602297 |
|---|---|
| ASIN | B08RRYYY2K |
| Brand | Xero Shoes |
| Color | Pecan |
| Theme | Minimalist, Everyday Wear |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dlh-men |
| Sport Type | Hiking |
| Strap Type | hook_and_loop |
| Style Name | Pecan |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | DFM-PCN-M6.5 |
| Occasion Type | Hiking |
| Sole Material | FeelTrue® |
| Outer Material | LIVE LIFE FEET FIRST - Your feet are supposed to bend, move, flex, and feel the world. Most shoes don't let you do that -- they squeeze your toes, restrict your motion, and insulate you from feeling the ground. Take a look in our brand store for other options from Xero Shoes. |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Platform Height | 7 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | DFM-PCN-M |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00840187602297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form