| Management number | 226999569 | Release Date | 2026/05/09 | List Price | US$18.64 | Model Number | 226999569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chic and Good Life approved, these flip flops are the only shoes you need for those Every day should feel this good moments.
| UPC | 193512576702 |
|---|---|
| ASIN | B09RSJLNGY |
| Color | Gold |
| Pattern | Solid |
| Occasion | Every-day Wear |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Brand Name | vineyard vines |
| Model Name | Sunset Flip Flops |
| Strap Type | Slingback |
| Style Name | Sunset Flip Flops |
| Item Weight | 11.92 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | vineyard vines |
| Style Number | 2Z001059 |
| Sole Material | Faux Leather |
| Item Type Name | Flip-Flop |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Polyurethane |
| Number of Items | 2 |
| Target Audience | Women |
| liningdescription | Faux Leather |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2Z001059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form