| Management number | 218739921 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218739921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799471480311 |
|---|---|
| Color | Antique English |
| Shape | Arch & Bow |
| Brand Name | Urbanest |
| Metal Type | Bronze, Zinc Alloy |
| Style Name | arch |
| Unit Count | 25.0 Count |
| Handle Type | Pull Handle |
| Finish Types | Oil Rubbed Bronze,Brushed |
| Manufacturer | Urbanest |
| Model Number | Luton |
| Material Type | Metal, Zinc |
| Exterior Finish | Bronze, Nickel, Zinc |
| Handle Material | Bronze, Zinc |
| Additional Features | Easy to Install |
| Included Components | Screw |
| Center To Center Spacing | 3.75 Inches |
| Manufacturer Part Number | 1800963-25PK |
| Specific Uses For Product | Cabinets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form