| Management number | 228973382 | Release Date | 2026/05/31 | List Price | US$28.80 | Model Number | 228973382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783821988497 |
|---|---|
| ASIN | B0FZTN5KHF |
| Brand | TryFirst |
| Color | Black |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | smartphone |
| Screen Size | 6.6 Inches |
| Display Type | HD+ |
| Manufacturer | TryFirst |
| Battery Power | 5000 |
| BuiltIn Media | Headset, Phone Case, Power Adapter, USB Cable, USB OTG Adapter |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Wireless Provider | Boost Mobile, Metro by T-Mobile, Mint Mobile, T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 4 GB |
| Warranty Description | one year manufacturer |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | daily use, social media, entertainment, photography |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 13 MP |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form