| Management number | 229145915 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229145915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips Elite MASTERC CDM-TC 70W/930, G8.5 Base, 1 Count, 12 Pack
| ASIN | B0051UMMT6 |
|---|---|
| Color | Neutral White |
| Shape | Tubular(T) |
| Voltage | 85 Volts |
| Wattage | 70 watts |
| Bulb Base | G8 |
| Beam Angle | 12 Degrees |
| Brand Name | Philips |
| Efficiency | High Efficiency |
| Light Type | Metal Halide |
| Model Name | CDM70/TC/930 Elite |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Kilograms |
| Light Color | Neutral white |
| Manufacturer | Philips |
| Model Number | 91153400 |
| Power Source | Corded Electric |
| Material Type | Tungsten |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 7650 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | HID |
| Power Consumption | 8 Watts |
| Specification Met | Yes, energy efficiency class A+ |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 7650 Lumens |
| Light Source Wattage | 70 Watts |
| Color Rendering Index | 90 |
| Manufacturer Part Number | 91153400 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 70 Watts |
| Global Trade Identification Number | 08727900911534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form