| Management number | 228944469 | Release Date | 2026/05/31 | List Price | US$60.09 | Model Number | 228944469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finally, read and tan your back in total comfort with easy transport. The Ostrich On-Your-Back (OYB) is quickly becoming one of the most popular products in the line of Ostrich Beach Chairs! The Ostrich OYB includes Deltess' patented closable face cavity and arm slots. Additionally, it incorporates backpack straps for easy hands-free transport. What's more, the OYB features a wide frame, a cup holder, and a weight capacity of 325 pounds. (2 Pack)
| UPC | 193802122503 |
|---|---|
| ASIN | B083TFH6QF |
| Size | 2 Pack |
| Color | Pink |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Ostrich |
| Item Depth | 24 inches |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Manufacturer | Ostrich |
| Model Number | af1e6bde-5b99-401c-a802-fe6a3b05a6f8 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Polyvinyl Chloride (PVC) or synthetic fabric |
| Is Customizable | No |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable,Lightweight |
| Frame Material Type | Aluminum |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Beach,Outdoor,Sunbathing |
| Maximum Weight Recommendation | 325 Pounds |
| Assembly Instructions Description | Instructions for assembling the chair are included with the product. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form