| Management number | 226211311 | Release Date | 2026/05/09 | List Price | US$10.82 | Model Number | 226211311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the hottest temps hit, our made-for-sunshine Meadow sandals will not disappoint. Not only are they perfect to style up any outfit, but they’re totally machine washable to embrace whatever the day throws their way.
| UPC | 199423042541 |
|---|---|
| ASIN | B0FWV1BMDB |
| Color | Green |
| Pattern | No pattern |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Meadow |
| Strap Type | Adjustable Strap |
| Style Name | Meadow |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | OSH KOSH |
| Style Number | OS26G02H |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Manmade |
| Material Fabric | Polyurethane and Rubber |
| Number of Items | 1 |
| Target Audience | Toddler Boys, Toddler Unisex |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OS26G02H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form