| Management number | 225995578 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225995578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into timelessness. A casual loafer with classic brogue detailing belongs in your cart and on your feet. Faux leather upper with a round toe, slip-on fit, perforated brogue detailing, and lug sole. Linings, toe box and heel counter crafted with partially recycled materials. How long can you wear this shoe? This style has been tested to last 1 million+ steps. That’s hundreds of days of wear in comfort and confidence. Trusted Soft System® comfort technology for unmatched cushion, support, and flexibility in every pair. Traction sole for extra stability. Just Right Height 1 1/8 inch lug sole.
| UPC | 198535968923 |
|---|---|
| ASIN | B0F3BGLF8Q |
| Brand | LifeStride |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Toe Style | Pointed Toe |
| Model Name | London 3 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | London 3 |
| Item Weight | 17 Ounces |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | J5843S1001 |
| Occasion Type | Any |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J5843S1001 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form