| Management number | 224142586 | Release Date | 2026/05/09 | List Price | US$9.40 | Model Number | 224142586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245618799 |
|---|---|
| ASIN | B0B7T48NBF |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | KAL |
| Unit Count | 90.0 Count |
| Manufacturer | KAL |
| Model Number | 9027423 |
| Concentration | 315 Mg |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | Gluten Free |
| Primary Supplement Type | Calcium, Magnesium |
| Manufacturer Part Number | 9027423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form