| Management number | 228983498 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228983498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gilded 1/6 CTTW Lab Grown Diamond Heart Pendant Necklace is a timeless symbol of love and everyday elegance. This heart-shaped pendant features genuine lab grown diamonds totaling 1/6 cttw, chosen for beautiful sparkle and an ethical origin. Graded F color with SI1 clarity, the diamonds deliver a bright, clean look in a delicate design. Made from sterling silver and finished in 14KT gold plating, this necklace is lightweight, comfortable, and easy to style—perfect for daily wear or special occasions






| UPC | 842368121115 |
|---|---|
| ASIN | B0G61BXCH2 |
| Size | .16 CTTW |
| Color | 14KT Gold Plated |
| Style | Heart Solitaire |
| Theme | Love |
| Gem Type | lab grown diamond |
| Material | Sterling Silver |
| Stone Cut | Ideal |
| Brand Name | GILDED |
| Chain Type | Link |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Gold Plated |
| Metal Stamp | 925 Silver |
| Part Number | 2996 |
| Stone Color | F |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Setting Type | Prong |
| Stone Weight | 0.16 CTTW |
| Stone Clarity | Slightly Included |
| Item Type Name | Necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.16 CTTW |
| Pendant Description | Heart |
| Chain Length Minimum | 45.72 Centimeters |
| Gem Birthstone Month | February |
| Total Diamond Weight | 0.16 CTTW |
| Primary Stone Gem Type | Lab Grown Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form