| Management number | 228988353 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228988353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DFGCSV3S |
|---|---|
| Color | Dark Beige |
| Pattern | Solid |
| Back Style | H Back |
| Bra Design | Bandeau |
| Brand Name | HSIA |
| Model Name | Fbm0119 |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 63% Nylon, 37% Spandex |
| Style Number | FBM0119 |
| Support Level | High Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBM0119DBE36I |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form