| Management number | 228093017 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228093017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQQ1XHRH |
|---|---|
| Item Form | Wax |
| Skin Type | All Skin Types – Whether you have dry, oily, or combination skin, these wax beads are designed to work effectively and gently on all skin types, leaving your skin smooth and nourished., Delicate Areas – Ideal for sensitive areas such as the bikini line, underarms, and face, where irritation can be a concern. Our natural ingredients ensure a gentle, soothing waxing experience. |
| Brand Name | Yovanpur |
| Scent Name | Unscented |
| Unit Count | 40.0 Ounce |
| Manufacturer | Yovanpur |
| Number of Items | 23 |
| Product Benefits | Gentle on Skin: Made with natural ingredients, these wax beads are formulated to be gentle, reducing irritation and redness, even on sensitive skin., Long-Lasting Results: Effectively removes hair from the root, leaving skin smooth for 6-8 weeks, reducing the need for frequent waxing., No Residue: Leaves no sticky or greasy residue behind, ensuring a clean and smooth finish after waxing. |
| Material Features | Hypoallergenic: Formulated to be safe for sensitive skin., Smooth Texture: Melts evenly for a smooth, easy application., Strong: Provides effective hair removal from the root without breaking or cracking. |
| Material Type Free | Alcohol Free, Hypoallergenic, Paraben Free |
| Target Use Body Part | Body, Face, Whole Body |
| Recommended Uses For Product | Bikini and Brazilian Waxing – Perfect for sensitive areas like the bikini line and Brazilian waxing, ensuring a gentle yet effective hair removal process., Facial Hair Removal – Ideal for removing unwanted hair on the upper lip, chin, cheeks, and eyebrows with precision and ease., Underarms – Gently and effectively removes hair from the delicate underarm area, leaving skin smooth without irritation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form