| Management number | 220656824 | Release Date | 2026/05/03 | List Price | US$23.96 | Model Number | 220656824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | FitVille |
|---|---|
| Color | Raspberry Purple |
| Theme | Fitness |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | Wwfcrv2rp7 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Item Weight | 0.62 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | FitVille |
| Style Number | WWFCRV2RP7_5W |
| Occasion Type | All Day Walking & Standing |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Mesh, Rubber |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | performance |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Women's FlowCore Shoe V2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form