| Management number | 210699422 | Release Date | 2026/04/02 | List Price | US$299.33 | Model Number | 210699422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you are lounging solo or entertaining a group, the Crosley Furniture Bradenton Sofa fits the bill. The sturdy steel frame is wrapped in beautiful all-weather wicker and topped with moisture-resistant cushions. With gently arched arms and deep seating, the Bradenton Sofa is made for comfort without sacrificing style. Great on its own or paired with the rest of the Bradenton collection, this sofa is a perfect addition to your outdoor retreat.
| UPC | 710244206525 |
|---|---|
| Color | Brown With Navy Cushions |
| Shape | Round |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Curved |
| Leg Style | Straight |
| Room Type | Outdoor |
| Sofa Type | Standard |
| Back Style | Cushion Back |
| Brand Name | Crosley Furniture |
| Item Depth | 33 inches |
| Seat Depth | 25 inches |
| Style Name | Sofa |
| Unit Count | 1.0 Count |
| Frame Color | Gray |
| Item Weight | 67 Pounds |
| Orientation | horizontal |
| Seat Height | 18.5 Inches |
| Finish Types | Brown |
| Manufacturer | Crosley |
| Model Number | KO70049WB-NV |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Fabric |
| Warranty Type | Limited |
| Item Type Name | Sofa |
| Collection Name | Crosley |
| Is Customizable | No |
| Item Dimensions | 81 x 33 x 32.5 inches |
| Frame Joint Type | Screws or bolts |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Material Features | weather-resistant, UV resistant |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Finish: Navy, weathered brown, Material: Solution dyed polyester fabric 33.33%, steel 26.67%, PE wicker 26.67%, foam 13.33%, Traditional patio furniture |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Black or dark brown |
| Included Components | Sofa |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Powder-coated steel |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 750 Pounds |
| Manufacturer Part Number | KO70049WB-NV |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 33"D x 81"W x 32.5"H |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | refer to instructions |
| Seat Back Interior Height | 32.5 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 80.5 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00710244206525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form