| Management number | 220248421 | Release Date | 2026/05/03 | List Price | US$786.00 | Model Number | 220248421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 24 Decibels |
| Voltage | 230 Volts |
| Capacity | 1.5 Tons |
| Room Type | bedroom, living_room, office |
| Brand Name | Cooper & Hunter |
| Efficiency | High |
| Model Name | CH-MES18-12-12 |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Refrigerant | R-410A |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-MES18-12-12 |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | Yes |
| Compressor Type | Inverter Compressor |
| Controller Type | App Control, Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier, Heating & Cooling Function, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Air Flow Efficiency | 22.5 Cubic Feet Per Minute Per Watt |
| Included Components | Indoor Wall Mount Units, Outdoor Condenser, Installation Kit, Smart port adapter, and Small Accessories. |
| Is Product Cordless | No |
| Warranty Description | 7 years compressor, 5 years parts |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 48"D x 40"W x 40"H |
| Air Conditioner Application | residential, small commercial |
| Window Opening Minimum Width | 22 Inches |
| Window Opening Minimum Height | 22 Inches |
| Seasonal Energy Efficiency Ratio SEER | 22.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form