| Management number | 220960405 | Release Date | 2026/05/03 | List Price | US$1,759.60 | Model Number | 220960405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the best of both worlds with the reimagined Beautyrest Black Hybrid mattress—the latest advancement from the creators of the original Hybrid mattress. Rest undisturbed as Triple-Stranded Pocketed Coil Technology and a 2K Micro Coil* upgrade deliver enhanced, individualized support and motion separation, isolating movement between sleepers while conforming to support their unique shapes. Our patented ContourFit Design, located at the mattress surface, allows you to melt directly into our contouring FORM HD Material as it cradles every curve to relieve pressure. Meanwhile, a Self-Response Latex upgrade also contours to your body for responsive pressure relief. Our cool-to-the-touch Sleep Climate Surface and a Micro Diamond Memory Foam upgrade enhance cooling for a luxurious rest. Plus, our FORM HD Material provides up to 3X better airflow**, so you sleep comfortably all night. The best of individualized support, motion separation, and pressure-relieving comfort await in a mattress designed to excel in all. Invest in your rest, and discover your best, with the reimagined Beautyrest Black Hybrid. *Available in the Series Three Medium Model **Compared to the same mattress with a non-open celled memory foam in the place of the FORM HD Material
| UPC | 889152684586 |
|---|---|
| Size | King |
| Color | Black |
| Portable | No |
| Set Name | Series Three |
| topstyle | Tight Top |
| Brand Name | Beautyrest |
| Item Depth | 14.5 inches |
| Model Name | Beautyrest Black Series Three 14.5" Firm Hybrid |
| Style Name | 14.5" Firm Hybrid |
| Is Foldable | No |
| Item Weight | 168.24 Pounds |
| Manufacturer | Serta Simmons Bedding, LLC. |
| Model Number | 700812444-1060 |
| Fill Material | Gel Memory Foam, Pocketed Coils |
| Material Type | Gel Foam, Pocketed Coil |
| Cover Material | Polyester / Polyamide blend |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 79.5 x 76 x 14.5 inches |
| Number of Layers | 8 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | 700812444-1060 |
| Number of Mattress Coils | 2000 |
| Item Firmness Description | Firm |
| Product Care Instructions | In order to protect your mattress from stains and spills, we highly recommend using a mattress protector. This will also help with the overall health and lifespan of your mattress., Instead, we suggest applying baking soda to the soiled area, letting it stand for about 15 minutes, vacuuming, and repeating as needed. Air the product out as much as possible., We do not recommend applying liquids to the mattress. Applying liquids may stain the fabric and make the soiled area worse. Moisture or chemicals applied directly to the mattress can cause premature breakdown of the foam and damage the product. |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 79.5"L x 76"W x 14.5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form