| Management number | 208770520 | Release Date | 2026/03/29 | List Price | US$12.35 | Model Number | 208770520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Allegra K |
| Model Name | Shirt |
| Neck Style | Collared Neck |
| Style Name | Peter Pan Blouse |
| Unit Count | 1 Count |
| collartype | Peter Pan Collar |
| Fabric Type | 70% Cotton ,27% Nylon, 3% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Blend |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | c250526001668 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.38 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form