| Management number | 208781764 | Release Date | 2026/03/29 | List Price | US$27.60 | Model Number | 208781764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193535231374 |
|---|---|
| Color | Samuel |
| Pattern | Solid |
| Fit Type | Classic,Slim,True To Size |
| Leg Style | Cropped |
| Brand Name | 1822 Denim |
| Model Name | Re:denim |
| Rise Style | High Rise |
| Style Name | Classic |
| Fabric Type | 71%Cotton, 25%Repreve, 3% Rayon, 1%Spandex |
| Inseam Length | 27 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form